<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fritzrips</title>
	<atom:link href="http://www.fritzrips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fritzrips.com</link>
	<description>Adventure in Utah</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Snyderville Basin Nordic by Skis</title>
		<link>http://www.fritzrips.com/2012/02/07/snyderville-basin-nordic/#comment-19</link>
		<dc:creator>Skis</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=625#comment-19</guid>
		<description>What a great invention!</description>
		<content:encoded><![CDATA[<p>What a great invention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wheat-Gluten Exorphins by goatwhisperer</title>
		<link>http://www.fritzrips.com/2012/02/19/wheat-gluten-exorphins-2/#comment-18</link>
		<dc:creator>goatwhisperer</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=666#comment-18</guid>
		<description>the key is 25% of celiac disease patients have those issues with elevated prolactin levels. (that is like citing a diabetes study and applying the data to the general population as effects of sugar) those with celiac disease cannot metabolize gluten and in fact, have an immune response to it. bodies free of celiac disease can process reasonable amounts of gluten without side effect, as witnessed by our species&#039; massive consumption of gluten and 7 billion member population. we are putting down the bread and still getting up the wood.</description>
		<content:encoded><![CDATA[<p>the key is 25% of celiac disease patients have those issues with elevated prolactin levels. (that is like citing a diabetes study and applying the data to the general population as effects of sugar) those with celiac disease cannot metabolize gluten and in fact, have an immune response to it. bodies free of celiac disease can process reasonable amounts of gluten without side effect, as witnessed by our species&#8217; massive consumption of gluten and 7 billion member population. we are putting down the bread and still getting up the wood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Duty Repeat by A OK</title>
		<link>http://www.fritzrips.com/2012/02/21/double-duty-repeat/#comment-17</link>
		<dc:creator>A OK</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=713#comment-17</guid>
		<description>That looks about as scary as Ciocchetti&#039;s. Narrower, too. 

&quot;If we had a normal winter..&quot; I&#039;ve thought that once or twice this year.</description>
		<content:encoded><![CDATA[<p>That looks about as scary as Ciocchetti&#8217;s. Narrower, too. </p>
<p>&#8220;If we had a normal winter..&#8221; I&#8217;ve thought that once or twice this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wheat-Gluten Exorphins by Fritzrips</title>
		<link>http://www.fritzrips.com/2012/02/19/wheat-gluten-exorphins-2/#comment-16</link>
		<dc:creator>Fritzrips</dc:creator>
		<pubDate>Tue, 21 Feb 2012 02:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=666#comment-16</guid>
		<description>Hyperprolactinaemia is seen in 25% of coeliac patients, which causes impotence and loss of libido. Gluten withdrawal and correction of deficient dietary elements can lead to a return of fertility both in men and women.

http://www.ncbi.nlm.nih.gov/pubmed/7988065</description>
		<content:encoded><![CDATA[<p>Hyperprolactinaemia is seen in 25% of coeliac patients, which causes impotence and loss of libido. Gluten withdrawal and correction of deficient dietary elements can lead to a return of fertility both in men and women.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/7988065" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/7988065</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wheat-Gluten Exorphins by Fritzrips</title>
		<link>http://www.fritzrips.com/2012/02/19/wheat-gluten-exorphins-2/#comment-15</link>
		<dc:creator>Fritzrips</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=666#comment-15</guid>
		<description>Everything in my mind is errant.  

This is just random shit that I find interesting.  Whether or not it has any significant bearing on human health or disease is obviously the question.  

I think the dots are far from connected in any health sciences.</description>
		<content:encoded><![CDATA[<p>Everything in my mind is errant.  </p>
<p>This is just random shit that I find interesting.  Whether or not it has any significant bearing on human health or disease is obviously the question.  </p>
<p>I think the dots are far from connected in any health sciences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wheat-Gluten Exorphins by goatwhisperer</title>
		<link>http://www.fritzrips.com/2012/02/19/wheat-gluten-exorphins-2/#comment-14</link>
		<dc:creator>goatwhisperer</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=666#comment-14</guid>
		<description>what study is this? be sure to understand statistical inference. the causal assertions in your bullet points are errant. the findings are from data methods designed to show relationships of correlation.  a person cant read data studies based on the logic of inference and assume that  &quot;A causes B&quot;. you must assume &quot;A has been a variable shown to occur with B and will be expected to occur, given certain conditions, within a stated confidence interval, expecting a given margin of error. 
secondly, understanding the study methodology allows you to know how the data was derived. assuming the study used the 5% significance benchmark, 1 in 20 samples will falsely infer relationships between variables based on random variability. it&#039;s as important to know sample size, confidence interval and p-value as it is to know result. the result alone shows nothing. by itself, it is anecdotal. you need context or you are just &quot;playing telephone&quot; with data. i don&#039;t know what this study infers but i am sure they are not stating  male milk production and flaccidity from any level of grain consumption. 
 eat foods as close as possible to the way they appear in nature, but avoid extrapolation and attributional semantics. a wise man once said, &quot;in life, there is no truth. there is only p-value&quot;.  outside my extemporaneous, unsolicited tirade on empirical process i enjoy your site and the ideas here.</description>
		<content:encoded><![CDATA[<p>what study is this? be sure to understand statistical inference. the causal assertions in your bullet points are errant. the findings are from data methods designed to show relationships of correlation.  a person cant read data studies based on the logic of inference and assume that  &#8220;A causes B&#8221;. you must assume &#8220;A has been a variable shown to occur with B and will be expected to occur, given certain conditions, within a stated confidence interval, expecting a given margin of error.<br />
secondly, understanding the study methodology allows you to know how the data was derived. assuming the study used the 5% significance benchmark, 1 in 20 samples will falsely infer relationships between variables based on random variability. it&#8217;s as important to know sample size, confidence interval and p-value as it is to know result. the result alone shows nothing. by itself, it is anecdotal. you need context or you are just &#8220;playing telephone&#8221; with data. i don&#8217;t know what this study infers but i am sure they are not stating  male milk production and flaccidity from any level of grain consumption.<br />
 eat foods as close as possible to the way they appear in nature, but avoid extrapolation and attributional semantics. a wise man once said, &#8220;in life, there is no truth. there is only p-value&#8221;.  outside my extemporaneous, unsolicited tirade on empirical process i enjoy your site and the ideas here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beast of Burden by Fritzrips</title>
		<link>http://www.fritzrips.com/2012/02/01/beast-of-burden/#comment-13</link>
		<dc:creator>Fritzrips</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=582#comment-13</guid>
		<description>Those Atomics will probably be his first touring ski too.</description>
		<content:encoded><![CDATA[<p>Those Atomics will probably be his first touring ski too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beast of Burden by Mac</title>
		<link>http://www.fritzrips.com/2012/02/01/beast-of-burden/#comment-12</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=582#comment-12</guid>
		<description>Guess you must like the tabs as I see that the atomics have taken on a new life.</description>
		<content:encoded><![CDATA[<p>Guess you must like the tabs as I see that the atomics have taken on a new life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 48 degrees at 9,000ft. by A OK</title>
		<link>http://www.fritzrips.com/2012/01/03/48-degrees-at-9000ft/#comment-11</link>
		<dc:creator>A OK</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fritzrips.com/?p=458#comment-11</guid>
		<description>It&#039;s turning out to be a really nice winter - IF you hate winter, snow, and cold... When they dish out record low snowfall in Utah, they don&#039;t mess around, huh?</description>
		<content:encoded><![CDATA[<p>It&#8217;s turning out to be a really nice winter &#8211; IF you hate winter, snow, and cold&#8230; When they dish out record low snowfall in Utah, they don&#8217;t mess around, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

